Full membership fee if you join April 1-Sep 30 | ** Prorated membership fee if you join Oct/Nov/Dec | *** Prorated membership fee if you join Jan/Feb/Mar |
|
---|---|---|---|
Active (Practicing Veterinarian) ($40 of the full year membership fee will be allocated to the CVMA-PAC) | $350 | $262.50 | $175 |
Public Service (state, local, federal govt. veterinarians) | $195 | $146.25 | $ 97.50 |
Retired (veterinarian) (requires the CVMA Board of Governors approval) | $195 | n/a | n/a |
Faculty (full-time) | $350 | $262.50 | $175 |
Life Membership (veterinarian) (requires the CVMA Board of Governors approval) | No Charge | ||
Veterinary Hospital Staff (includes non-veterinarian practice manager & other staff; requires signature of active CVMA member) | 350 | $262.50 | $175 |
CVMA supporter (non-veterinarian & non-hospital staff) (requires CVMA Board approval) | $350 | $262.50 | $175 |
Non-Resident Veterinarian (requires the CVMA Board of Governors approval) | $205 | $153.75 | $102.50 |
Registered Veterinary Technician | $70 | $70 | $70 |
CVMA Certified Veterinary Assistant | $45 | $45 | $45 |
First Year after state licensing/certification (RVT) | No Charge | ||
Residency/Internship/Post Graduate Study | No Charge | ||
CA 2nd Year RVT Student | No Charge | ||
CA Veterinarian Student | No Charge | ||
Non-Resident Veterinarian Student | $100 | $100 | $100 |
After Veterinary School Graduation: (Dec. grads receive 6 mo. Free) | |||
1st Year | No Charge | ||
2nd Year | $90 | $67.50 | $45 |
3rd Year | $180.00 | $135.00 | $90.00 |
4th Year | $265.00 | $198.75 | $132.50 |
** Membership through June 30 of the following year
*** Membership through June 30 of the same year