Full membership fee if you join April 1-Sep 30 | ** Prorated membership fee if you join Oct/Nov/Dec | *** Prorated membership fee if you join Jan/Feb/Mar |
|
---|---|---|---|
Active (Practicing Veterinarian) ($50 of the full year membership fee will be allocated to the CVMA-PAC) | $320.00 | $240.00 | $160.00 |
Public Service (state, local, federal govt. veterinarians) | $175.50 | $131.63 | $ 87.75 |
Retired (veterinarian) (requires the CVMA Board of Governors approval) | $175.50 | n/a | n/a |
Faculty (full-time) | $320.00 | $240.00 | $160.00 |
Life (veterinarian) (requires the CVMA Board of Governors approval) | No Charge | ||
Veterinary Hospital Staff (includes non-veterinarian practice manager & other staff; requires signature of active CVMA member) | $320.00 | $240.00 | $160.00 |
CVMA supporter (non-veterinarian & non-hospital staff) (requires CVMA Board approval) | $320.00 | $240.00 | $160.00 |
Non-Resident Veterinarian (requires the CVMA Board of Governors approval) | $182.50 | $136.88 | $91.25 |
Registered Veterinary Technician | $60.00 | $60.00 | $60.00 |
CVMA Certified Veterinary Assistant | $40.00 | $40.00 | $40.00 |
First Year after state licensing/certification (DVM/RVT) | No Charge | ||
Resident/Post-Graduate | No Charge | ||
CA 2nd Year RVT Student | No Charge | ||
CA Veterinarian Student | No Charge | ||
Non-Resident Veterinarian Student | $90.00 | $90.00 | $90.00 |
After Veterinary School Graduation: (Dec. grads receive 6 mo. Free) | |||
1st Year | No Charge | ||
2nd Year | $80.00 | $60.00 | $40.00 |
3rd Year | $160.00 | $120.00 | $80.00 |
4th Year | $240.00 | $180.00 | $120.00 |
** Membership through June 30 of the following year
*** Membership through June 30 of the same year